| Date | Item | |
|---|---|---|
| 2013.05.22 | ![]() Rigel Analyst 2013 | |
| 2013.04.26 | ![]() The first online webinar version of the Geographic Profiling Analyst - II course was run this week. More webinars will be scheduled in the near future to accommodate students who cannot travel. | |
| 2013.03.15 | Online video tutorials are now available for certain ECRI software products such as Rigel Workstation. | |
| 2013.03.01 | Dutch True Crime magazine Koud Bloed "Boeven vangen met geografische daderprofilering" - Article by Godfried Nevels | |
| 2013.01.08 | ![]() Geographic profiling used to combat algae invasions Researchers at Florence university have come up with a method for identifying the epicentre of algae infestations using a technique normally employed by criminologists. The discovery, made during a study conducted last year, has been published by the magazine 'Biological Invasions'. | |
| 2012.12.18 | ![]() Criminal Minds approach could help nab terrorists | |
| 2012.10.01 | ![]() Rigel Analyst 2012 and Rigel Analyst 11.0 | |
| 2012.09.28 | ![]() The History Channel documentary "The Real Sherlock Holmes", schedule to air Sept. 28, 2012, will feature a segment on geographic profiling. | |
| 2011.12.01 | CBS’s Numb3rs features Geographic Profiling as a tool for catching a serial killer who is targeting men who solicit prostitutes. Devil Girl - Season 6 Episode 13. | |
| 2011.11.07 | ![]() The case of "Jack the Ripper", excerpted from D. Kim Rossmo. (2000). Geographic profiling. Boca Raton, FL: CRC Press. | |
| 2011.09.01 | ![]() ECRI Releases Rigel Analyst 10.0 | |
| 2011.09.15 | ![]() ECRI Showcasing Gemini at IACA 2011 | |
| 2011.07.14 | Columbus Ohio - Police Using Predictive Analysis To Find Repeat Criminals. See story . | |
| 2011.06.06 | The International Journal of Health Geographics has published a peer reviewed article on Geographic profiling as a novel spatial tool for targeting infectious disease control. Read more. | |
| 2011.06.06 | Geographic profiling creates smart push pins for police. Read more. | |
| 2011.05.20 | Wired Science "Criminal-Profiling Trick Used to Combat Disease". Article features Dr. Kim Rossmo and Dr. Steven Le Comber's study on the use of geographic profiling to identify source of infectious diseases. | |
| 2011.05.11 | The Ohio Peace Officer Training Academy will be hosting the Geographic Profiling Analyst course from August 1 to Aug 12, 2011. Visit the course webpage for more details. | |
| 2011.04.13 | The UCL Jill Dando Institute and NPIA will be hosting the Geographic Profiling Analyst course from Jun 20 to July 1, 2011. Visit the course webpage for more details. | |
| 2011.02.25 | The Lee County Sheriff's Office will be hosting the Geographic Profiling Analyst course from Mar 28 to Apr 8, 2011. | |
| 2011.02.10 | ECRI launches its new website! The redesign was taken on to better meet our visitor's primary goals; including finding detailed information on individual products, training, support, and requesting demos and quotes. | |
| 2011.02.01 | Season 6 Episode 13 of CBS’s Numb3rs ("Devil Girl") features Geographic Profiling as a tool for catching a serial killer who is targeting men who solicit prostitutes. Promo clip: http://www.youtube.com/watch?v=ri7u1QobIBs | |
| 2011.01.28 | ECRI is pleased to announce we will be exhibiting at the 2011 IACA Spring Training Symposium on Apr 27-28, 2011 at the Coast Coal Harbour Hotel in Vancouver, British Columbia. | |
| 2010.12.18 | Law Australian “Kill Zone”. Controversial research suggests that attacks by great white sharks follow a deadly pattern, writes Robert Reid. | |
| 2010.09.15 | ECRI announces the availability of Rigel Analyst 9.0. | |
| 2010.06.24 | ECRI is pleased to announce we will be exhibiting at the International Problem-Oriented Policing and Crime Analysis Training Conference on September 27-30, 2010 at the Arlington Convention Center, Arlington, Texas. | |
| 2009.09.08 | ECRI announces the availability of Rigel Analyst 8.0. | |
| 2008.12.01 | Law Officer “Crime Mapping & Geographic Profiling”. | |
| 2008.11.28 | ECRI announces the availability of Rigel Analyst 7.0. | |
| 2008.11.02 | A “geographic profiling” system first implemented by Canadian police to help locate and apprehend serial criminals, is now being evaluated by the Canadian military for use in counter-insurgency operations overseas (RCMP Gazette Vol 70, Nov 1, 2008). | |
| 2007.09.30 | ECRI announces the availability of Rigel 6.0 (Profiler and Analyst editions). Rigel now includes support for Microsoft's MapPoint, ESRI's ArcGIS and MapInfo's MapInfo Professional. | |
| 2007.06.19 | ECRI partners with MDA on Defence Research and Development Canada project. | |
| 2007.03.02 | Paramount Pictures has released a movie about the "Zodiac" serial killer that terrorized the San Francisco Bay area in the late 1960's. The website contains interviews with 3 contemporary forensic experts: Dr. Gerald McMenamin, a forensic linguistics expert; Dr. Kim Rossmo, an expert on geographic profiling; and Sharon Pagaling-Hagan, a Criminal Profiler. | |
| 2007.01.31 | Irvine California Police Department wins ‘International Association of Chiefs of Police Excellence in Criminal Investigations Award’ for police work involving geographic profiling. | |
| 2007.01.31 | Toronto Police Services makes arrest based on geographic profile - An alleged sexual predator on the loose for a year was snared by geo-profiling. Sex Crimes Unit investigators called upon D/Const Manny San Pedro, a geographic profiling analyst at Corporate Planning, to put his knowledge to work on a long series of occurrences. | |
| 2007.01.30 | Research Professor Kim Rossmo has won a grant ($440,000 USD) from the nonprofit research institute Stanford Research International to develop his Geographic Profiling in Counter-Terrorism project. The project will seek to identify terrorists' patterns of behavior and movements before an attack. | |
| 2006.10.31 | University of Texas - Criminal justice studies graduate solves crime using geographic profiling for Arlington Police Department. | |
| 2006.10.20 | Irvine CA Police Department wins international award for police work involving geographic profiling. | |
| 2006.10.17 | Irvine CA Police Department wins prestigious IACP/Choicepoint Award for excellence in criminal investigations based on geographic profiling case. | |
| 2006.03.31 | Environmental Criminology Research Inc. (ECRI) announces the availability of Rigel 5.0. | |
| 2005.11.05 | A man suspected of being the "chair burglar" has been located with the assistance of Rigel, and arrested by Irvine police. | |
| 2005.10.31 | Geographic profiling has significant potential as a tool for counter-insurgency. The U.S. National Technology Alliance (NTA) completed an evaluation of whether these types of analysis tools would be useful to aid in the hunt for insurgents, weapons caches and sources of bomb materials, thereby reducing civilian and military casualties. | |
| 2005.10.29 | Kim Rossmo receives SFU’s Nora and Ted Sterling prize for controversy. | |
| 2005.10.01 | New Zealand Fire Service - A discussion with Rhonda Trahern ( Geographic Profiler) on the use of Geographic Profiling in arson investigations October/November 2005 Issue #13 The New Zealand Fire Service Magazine. www.fire.org.nz | |
| 2005.09.30 | ECRI completes a project to evaluate the use of geographic profiling for the National Technology Alliance (NTA). | |
| 2005.08.13 | Svenska Dagbladet - Kartor nytt sätt få fast brottslingar - Med hjälp av karta och en ny analysmetod ska brottslingar ringas in mer effektivt. I höst kommer sju nya så kallade geografiska analytiker att utbildas inom polisen. Metoden har visat sig stämma i sju av tio fall när den använts i andra länder. (Swedish). www.svd.se | |
| 2005.04.11 | Focus - Das MOderne Nachrichtenmagazin –Suche nach dem Ankerpunkt. Wie Geoprofiling hilft, den Wohynort von Serientätern einzukreissen (German). | |
| 2004.12.11 | Algemeen Politieblad - Waar ben je? - Geographic profiler Bert Adrianens speurt naar seriedaders.... Geographic profiling geeft een antworord op de vraag die in een rechercheonderzoek nog . (Dutch language). | |
| 2004.10.12 | ECRI and British Columbia Institute of Technology's Department of Forensic Science Technology team up to offer training in Geographic Profiling Analysis for property crime investigators. | |
| 2004.06.01 | Sambandet - Gärningsmannen rings in med analysis.... A Swedish Police Magazine article on Geographic Profiling (Swedish language). | |
| 2004.03.11 | London Times Online - Science has provided a new twist to the Ripper case. The modern police mantra that "offenders don’t go where they don't know" has given rise to the technique of geographic profiling. | |
| 2004.02.16 | St. Petersburg Times - Software aids in searches for suspects - ...Wilfong, a 27-year agency veteran, is the only Sheriff's Office employee dedicated full time to geographic profiling. [...] "She was right on the money," said Sgt. Kathy Hamilton-Scott patrol supervisor. "Everything they have done for us so far has been fantastic. I can't say enough about it". | |
| 2003.12.30 | De Limburger - A Dutch newspaper report on using Geographic Profiling in The Netherlands (Dutch language). | |
| 2003.10.02 | Kim Rossmo, Ph.D., world-renowned criminologist and leading authority on geographic profiling, has joined the Department of Criminal Justice as the first-ever research professor at Texas State University-San Marcos. | |
| 2003.07.24 | A Canadian geographic profiler is helping the NSW police investigate the murder of a 23 year old Southern Highlands woman. The body of Rachelle Childs was found in bushland near the South Coast village of Gerroa in June 2001. She was last seen alive in the Southern Highlands town of Bargo the night before. In a first for homicide cases in NSW, police have conducted DNA tests on more than 100 people from the two towns and have invited geographic profiler, Detective Sergeant Scot Filer of the Royal Canadian Mountain police to help investigate the location of the murderer. Australian Broadcasting Corp. | |
| 2003.07.16 | Financial Times Deutschland - A German newspaper report on geographic profiling (German language only). | |
| 2003.05.01 | Environmental Criminology Research Inc. (ECRI) announces that South Wales Police, UK and Santa Rosa Police, CA, USA have acquired RIGEL Analyst systems. | |
| 2003.04.26 | Mapping the criminal mind – The publics’ fascination for criminal profiling appears endless. One of the latest methods is geographic profiling, which aims to track down where a serial criminal lives from their crime locations. Former Canadian beat cop Kim Rossmo. New Scientist. | |
| 2003.04.13 | Frankfurter Allgemeine - A German newspaper reports on psychological and geographic profiling (German language only). | |
| 2003.04.11 | Environmental Criminology Research Inc. (ECRI) completes installation of RIGEL geographic profiling system for the Limburg Zuid Regional Police in The Netherlands. | |
| 2003.04.01 | The Hound of the Data Points - "Rossmo, 47, is the inventor and most zealous proponent of criminal geographic targeting (CGT), more commonly known as geographic profiling. He uses CGT to hunt society's most dangerous game: violent serial criminals -- arsonists, rapists and murderers whose taste for carnage seems only to sharpen with time, and who tend to programmatically continue their offenses until they are caught." Popular Science | |
| 2003.02.01 | Highlights: Geographic Profiling –"When international news media focused attention on the series of sniper killings in suburban Washington, DC, last fall, it sparked renewed interest in forensic profiling, the science of utilizing psychology as well as a newer technique called geographic profiling to identify, locate and capture serial criminals." The Prosecutor, pp. 42 - 43, National District Attorneys Association | |
| 2002.10.01 | Washington Sniper Case - Geographic profiler Kim Rossmo assists Montgomery Country (Maryland) police in investigation of fatal shootings. See coverage at:
| |
| 2002.07.31 | Geographic Profiling: A new Tool for Crime Analysts - "The advanced crime analysis technique of geographic profiling has proven very successful over the last decade in case of serial violent crime... a new program has been developed to introduce this technique to crime analysts at local police departments..." Crime Mapping News, page 5 - 8, The Police Foundation, Washington DC | |
| 2002.07.30 | High-tech hunter stalks criminal prey - If police profiler Brad Moore is on the case, a Lanark County arsonist should be very worried. Ottawa Citizen | |
| 2002.05.15 | InfoTech Enterprises Europe signs up as distributor of RIGEL Analyst in the UK and Europe. | |
| 2002.03.16 | Two former Vancouver city police officers have joined the call for an investigation into the handling of the missing women case. Geographic profiler Kim Rossmo and retired inspector Doug MacKay-Dunn say an investigation is needed... The Province, Vancouver Canada | |
| 2002.03.07 | Puffy-faced rapist pleads guilty - The Strongsville suspect linked by law enforcement agencies to smash-and-grab incidents and sexual attacks in several Cleveland, Ohio's south western suburbs pleaded guilty to a number of charges... The Sun Star, Cleveland, Ohio USA - Joanne B. duMound. | |
| 2002.01.02 | National Law Enforcement and Corrections Technology Center, South East (NLECTC), announces an expansion of its Geographic Training program using Rigel software from Environmental Criminology Research Inc (ECRI). | |
| 2001.12.09 | Zeroing In on a Killer - "Geoprofiling - the science of predicting where criminals live based upon where they commit crimes - was transformed this year from an academic novelty into a mainstream crime-fighting technique. It is now used by Scotland Yard, the F.B.I, the RCMP, ...." - New York Times Magazine, Shane Dubow | |
| 2000.09.30 | University of Houston to provide geographic profiling training and services to US law enforcement agencies, using ECRI’s geographic profiling system. | |
| 2000.09.07 | Environmental Criminology Research Inc. (ECRI) announces German federal government Bundeskriminalamt (BKA) purchase of Rigel geographic profiling system. | |
| 2000.03.13 | Bureau of Alcohol, Tobacco, and Firearms to implement the geographic profiling methodology, and use Rigel, the geographic profiling system for serial arson and bombing cases. | |
| 2000.02.11 | Environmental Criminology (ECRI) announces UK government National Crime Faculty purchase of Rigel geographic profiling system. | |
| 2000.02.10 | National Law Enforcement and Corrections Technology Center (NLECTC) to provide crime analysis training and geographic profiling services to US law enforcement agencies, using ECRI’s geographic profiling system. | |
| 1996.06.06 | SFU News– Det. Inspector Kim Rossmo receives his doctorate for his thesis ‘Geographic Profiling: Target Patterns of Serial Murderers’. | |
| Technology Trends: Geographical Profiling - Katherine Ramsland article on how analysis of the geographical nature of a crime scene can help to solve murder cases. | ||
| Robert Pickton: The Vancouver Missing Women – The four year search for Vancouver’s Low Track missing women and geographic profiling use in the case. | ||







CBS’s Numb3rs features Geographic Profiling as a tool for catching a serial killer who is targeting men who solicit prostitutes. Devil Girl - Season 6 Episode 13.


Season 6 Episode 13 of CBS’s Numb3rs ("Devil Girl") features Geographic Profiling as a tool for catching a serial killer who is targeting men who solicit prostitutes. Promo clip: